|
|
Updated February 2012
| Projects | Expenditure 2011 |
Human Security and Local Development |
|
| Integrated Support for Decentralization (ISD) | 590 |
| Albanian Mine Action and Ammunition | 222 |
| Kukes Cross Border Cooperation Programme | 261 |
| KRTEP Project | 906 |
| Livestock | 536 |
| Artgold 2 | 1,096 |
| UN Emergency Response to Flood | 2 |
| Governance and Institutional Strengthening | |
| Brain Gain | 210 |
| Economic Governance | 915 |
| MDG-F: Youth Migration Albania | 461 |
| Global Compact and CSR | 18 |
| NHDR Albania 2009 | 5 |
| Census 2011 Preparatory Assistance | 305 |
| Introducing ICT Applications | 142 |
| Supporting GoA to Improve ICT | 146 |
| Enhancing Regional Trade and Attracting New Investments | 140 |
| Anti-corruption at Local Leve | 12 |
| Support on Paris Declaration and NSDI Monitoring | 57 |
| Sustainable Tourism Development Feasibility Study | 1 |
| Supporting Council of Ministers on Admin Procedures | 30 |
| Environment and Participation | |
| Regional Hot Spot Project | 117 |
| Hot Spot Identification and Prioritization | 282 |
| Solar Water Heating | 286 |
| Adaptation Response Measures in Drini-Mati Deltas | 271 |
| Improved Waste Management Systems | 55 |
| Enhanced Environment Awareness | 34 |
| Improved Interministerial Cooperation | 45 |
| Marine and Coastal Protected Areas | 74 |
| Small Grants Programme | 43 |
| Culture and Heritage for Social and Economic Development | 595 |
| Development Advisory Support | 32 |
| Development Support Services | 49 |
| UNV Staff Empowerment | 6 |
| Ecosystem in Prespa Lake | 176 |
| Establishment of the Environment Fund | 44 |
| National Strategy for Gender Equality | 158 |
| Initiation Plan -Social Inclusion | 22 |
| Support DV Services | 53 |
| Women Political Participation | 113 |
| Promoting Disability Rights in Albania | 191 |
| Addressing Social Inclusion | 312 |
| Empowering Vulnerable Local Communities | 839 |
| Empowering Local Communities | 5 |
| Empowering Civil Society in Rural Areas | 52 |
| Capacity Building and Advocacy | 66 |
RC & Advocacy and Partnership |
|
| Model UN | 7 |
| Support to One UN M&E | 46 |
| Raising Professional Skills of Albanian Journalists | 21 |
| UNRC Budget | 88 |
| UNAIDS/ UNDP - Service Study and Awareness | 31 |
| Overall total | 10,222 |
Projects delivery in previous years
|