|
|
| Duration: | January 2011– December 2012 |
| Status: | Ongoing |
| Budget: | Total: $ 583,061 Austrian Development Agency: $365,430 |
| 2011 Delivery: | $ 312,000 |
| Objective: | The project “Addressing Social Inclusion through Vocational Education and Training” SI/VET aims to improve knowledge and understanding among policy makers on labor market measures that can be undertaken to tackle the disadvantage of socially excluded and marginalized groups. The project puts a more prominent focus on the employment of these groups through a comprehensive VET strategy and interventions at the local, regional and national level and aims to strengthen collaboration among all development partners working in the VET sector. The programme’s specific objectives are: • Generation of better and more reliable information on vulnerable and marginalized groups at risk of labor market exclusion; • Institutional capacity support to relevant institutions; • Advocacy, policy dialogue, and awareness raising; • Design of employment programs in target municipalities; |
| Description: | Education and training, and employment represent central dimensions of social exclusion. These are interlinked, as limited access to educational and training services affects employability. Unemployment does not relate only to poor living conditions and inability to afford material goods, services and housing, but in itself it inhibits people’s ability to fully participate in society, build social networks and realize their potential. In line with the national Vocational Education and Training (VET) strategy and the UN initiative on social inclusion, this project will facilitate access to vocational education and training by both promoting participation in VET as well as building the institutional capacity to support the inclusion of marginalized and socially excluded groups in the VET system. The ultimate aim is to promote coordination on employment and social services across national institutions and between the central and local levels. It further addresses the needs of disadvantaged groups through the design of employment programmes linked to social services in selected target municipalities. |
| Outputs: | 1. Enhanced national capacities and local capacities for the collection, analysis and use of data/indicators to identify marginalized and socially excluded groups; 2. Enhanced institutional capacity of national institutions to address the labor market exclusion of marginalized groups; 3. Increased awareness of the relevant institutions, the private sector, VET providers and social partners on their shared responsibility toward marginalized groups; 4. Enhanced employment programmes tailored to the needs of the marginalized groups in target municipalities; |
| Beneficiaries: | Ministry of Labor, Ministry of Education, and implementing bodies (National Employment Service and National VET Agency ; |
| Partnerships: | MoLSAEO, MoES, NES, NVETA, Austrian Development Agency (ADA), UNDP, ILO, Employers Organizations, Trade Unions; |
| Regions covered: | Fier, Lezhe, Elbasan |
| Implementation arrangements: | UNDP, ILO |
| Contact: | Anduena Shkurti National Project Manager Addressing Social Inclusion through Vocational Education and Training
Tel: +355 (4) 226 9083 |
| List of relevant entries from E-Library: | SIVET Project Document - ENG |
|