|
|
| Duration: | December 2009 – December 2012 |
| Status: | Ongoing |
| Budget: | Total: $3,945,970 Italian Government: $2,540,000 Trust fund Geneva: $653,938 Apia Funds: $602,032 ONE UN: $150,000 |
| 2011 Delivery: | $ 1,261,951 |
| 2010 Delivery: | $ 965,189 |
| 2009 Delivery: | $ 44,935 |
| Objective: | The overall objective of UNDP ARTGOLD2 Albania, in line with the Government’s Cross-cutting Strategy for Regional Development and the Strategy for Decentralization and Local Governance, is to support the national government and the local communities in elaborating and implementing Strategic Development Plans, focusing on the most disadvantaged people and utilizing the ONE UN Strategy. |
| Description: | UNDP ARTGOLD2 Albania will support the Albanian Government in implementing its national policies and strategies to achieve the MDG and increasingly meet the requirements of EU accession process through promotion of a territorial approach to development, in particular at the County and Municipal levels, according with the Strategy for Decentralization and Local Governance prepared by the Ministry of Interior. The program will also operate according with the Regional Development Cross-Cutting Strategy prepared by the Ministry of Economy and Trade as well as the other thematic national development policies and strategies, in particular those of Ministries of Health, of Education and of Environment. ART GOLD Albania program is part of UNDP ART Initiative (ARTiculation of territorial and thematic networks of human development cooperation), which is intended to promote, in the interested countries, national co-operation framework programs for governance and local development. |
| Outputs: |
|
| Beneficiaries: | Ministry of Interior, Local Government, Local Economic Development Agencies, community of the selected regions |
| Partnerships: | Government of Albania, local government units, donor partners at the national, regional and local levels, United Nations agencies, decentralized cooperation actors, public, civil society and private social actors. |
| Regions covered: | Shkodra and Vlora |
| Implementation arrangements: | UNDP HIP Geneva, UNOPS and UNDP Tirana CO |
| Contacts: |
Luigi Cafiero |
| List of relevant entries from E-Library: | Art Gold 2 Project Document - ENG - October 2009
Art Gold 2 - Annual Report 2009 |
| Previous project phase: | ART GOLD Albania (September 2006 - April 2008) |
| Related news: | Promoting local economic growth through microcredit schemes Regional partners in Shkodra come together in public debates to discuss Tourism Development Strategy Supporting local integration of mental health patients through the ArtGold initiative Decentralized cooperation, tops International Conference Agenda Supporting local development in Vlora and Shkodra - An interview with UNDP`s Luigi Cafiero Region of Vlora to launch strategic development plan Universities of human development to be established in Vlora and Shkodra |
|